ယနေ့ (13) | တနင်္ဂနွေနေ့ Apr 6 (33) | တနင်္ဂလာနေ့ Apr 7 (1) | အင်္ဂါနေ့ Apr 8 (0) | ဗုဒ္ဓဟူးနေ့ Apr 9 (0) | ကြာသပတေးနေ့ Apr 10 (0) | သောကြာနေ့ Apr 11 (0) | ယခုထက်ပို၍ (0) |
0-0 တိုက်ရိုက် | Defensor de Maldonado (w) | CyV (w) | 11 |
0-0 တိုက်ရိုက် | CD Universidad San Martin Porres (w) | Atletico Atenea (w) | 9 |
0-0 တိုက်ရိုက် | Princeton Tigers | George Mason Patriots | 26 | |
0-0 တိုက်ရိုက် | Vanguard Lions | William Jessup Warriors | 8 |
Apr 6 **:** | 2.09တိုရေး အဲရိုး | 1.67JT Thunders Hiroshima | 6 |
Apr 6 08:00 | 1.18Minas Voleibol | 4.22Suzano Volei | 12 |
Apr 6 **:** | 1.27Bohemios Volley | 3.38CBR VC | 19 |
Apr 6 **:** | 1.49San Jose VC (w) | 2.42Nautico Avellaneda VC (w) | 27 |
Apr 6 04:55 | 3.12CDV Centenario (w) | 1.31CSD Juan Ferreira (w) | 1 |
Apr 6 07:00 | 2.25Orlando Valkyries (w) | 1.57Omaha Supernovas (w) | 20 | |
Apr 6 07:00 | 1.72Vegas Thrill (w) | 2.00Grand Rapids Rise (w) | 19 | |
Apr 6 07:00 | 1.27Ignite (w) | 3.38Columbus Fury (w) | 19 |
Apr 6 08:00 | 2.16-2.50Minas Voleibol | 1.61+2.50Suzano Volei | 12 | |
Apr 6 08:00 | 1.40-1.50Minas Voleibol | 2.69+1.50Suzano Volei | 12 | |
Apr 6 08:00 | 1.64-2.00Minas Voleibol | 2.11+2.00Suzano Volei | 12 |
Apr 6 **:** | 1.57-1.50Bohemios Volley | 2.25+1.50CBR VC | 19 |
Apr 6 07:00 | 1.60+1.50Orlando Valkyries (w) | 2.19-1.50Omaha Supernovas (w) | 20 | |
Apr 6 07:00 | 2.44-1.50Vegas Thrill (w) | 1.48+1.50Grand Rapids Rise (w) | 19 | |
Apr 6 07:00 | 1.57-1.50Ignite (w) | 2.25+1.50Columbus Fury (w) | 19 |
မည်သည့်လောင်းကစားကိုမှမရွေးရသေးပါ။
အလောင်းအစားအသစ်တစ်ခုကိုရွေးချယ်ရန် သက်ဆိုင်ရာကြေးများကိုနှိပ်ပါ။
SBOBET သုံးစွဲသူမဖြစ်သေးပါ။